Lingerie Sizing Chart - Womens

Size Bust Cup Size Waist Hips Equivalent Dress Size
Small 32" - 34" A - B 24" - 26" 34" - 36"  6 - 8
Medium 34" - 36" B - C 26" - 28" 36" - 38"  10 - 12
Large 36" - 38" C - D 28" - 32" 38" - 40" 14 - 16
XL 38" - 40" D - DD 32" - 36" 40" - 44" 16
XXL 40" - 44" DD  36" - 40" 44" - 48" 18
3XL 44" - 48" DD  40" - 44" 48" - 50" 20
4XL 48" - 50" E 44" - 48" 50" - 52" 22
S/M 32" - 34" A - B 24" - 26" 34" - 36"  6 - 10
M/L 36" - 38" B - C 28" - 32" 38" - 40"  12 - 16
O/S 32" - 38" B - C 24" - 32" 34" - 40"  8 - 14
Q/S 36" - 38" C - D 28" - 32" 38" - 40" 14 - 16

 

Sizing Chart - Mens

Size Waist
Small 85+
Medium 95+
Large 105+
O/S 95/120cm